global $user_info; { echo '
Sosua girls
'; }

#1 Dominican Women Blog - TAKE ME BACK TO SOSUA - Sosua Women - Statistics Center

General Statistics

Total Members:
19758
Total Posts:
274232
Total Topics:
13655
Total Categories:
11
Users Online:
62
Most Online:
1823 - February 07, 2020, 03:39:11 PM
Online Today:
79
Total page views:
113941452
Average registrations per day:
4.48
Average posts per day:
65.68
Average topics per day:
3.46
Total Boards:
41
Latest Member:
oasisadultresortrd
Average online per day:
103.50
Male to Female Ratio:
28.3:1
Average page views per day:
24310.10

Most Time Online

PapiViejo-Dark Lord
89d 7h 42m
Jazzy2019
87d 18h 39m
jd66
85d 1h 34m
nickmirr
84d 6h 25m
murano2010
78d 6h 27m
ccontraction
78d 4h 42m
JayMillz
76d 20m
brooklynfinest40
67d 13h 13m
tugboaboat5393
64d 1h 30m
torso8
62d 11h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 228 3983 232 169 2157083
May 2024 0 11 0 79 9741
April 2024 64 986 43 169 487782
March 2024 53 858 61 164 704183
February 2024 57 1036 48 150 478255
January 2024 54 1092 80 142 477122
* 2023 606 13247 743 490 5084321
December 2023 40 1070 63 144 458729
November 2023 41 574 56 136 292360
2023-11-01 1 18 0 68 9799
2023-11-02 3 16 1 63 10543
2023-11-03 1 38 0 105 12779
2023-11-04 2 49 6 66 10312
2023-11-05 3 26 2 68 9317
2023-11-06 1 20 0 79 11203
2023-11-07 0 8 0 73 8373
2023-11-08 4 33 2 76 10437
2023-11-09 1 15 0 77 9742
2023-11-10 1 20 0 73 7943
2023-11-11 2 20 3 72 8236
2023-11-12 0 21 1 67 8992
2023-11-13 1 7 1 71 8133
2023-11-14 1 15 3 77 9079
2023-11-15 2 22 2 69 8890
2023-11-16 0 12 1 66 8051
2023-11-17 0 4 2 106 12941
2023-11-18 0 7 4 92 8757
2023-11-19 1 10 0 93 8062
2023-11-20 3 25 4 116 11639
2023-11-21 0 17 2 91 9479
2023-11-22 2 23 4 101 9688
2023-11-23 2 9 4 95 11295
2023-11-24 0 15 1 75 7572
2023-11-25 1 14 2 92 7975
2023-11-26 3 18 1 70 9868
2023-11-27 3 26 3 73 9444
2023-11-28 0 11 1 136 11556
2023-11-29 2 22 0 96 11519
2023-11-30 1 33 6 107 10736
October 2023 39 849 48 137 392764
September 2023 56 978 59 149 492415
2023-09-01 0 20 2 97 12575
2023-09-02 0 20 2 113 19215
2023-09-03 1 10 5 126 17119
2023-09-04 0 17 2 100 15540
2023-09-05 3 39 3 107 16390
2023-09-06 3 72 3 102 15827
2023-09-07 1 38 0 110 14873
2023-09-08 2 33 1 106 14473
2023-09-09 0 16 2 104 12212
2023-09-10 4 86 3 149 16845
2023-09-11 1 36 3 135 21185
2023-09-12 1 17 1 131 18036
2023-09-13 2 39 1 120 16475
2023-09-14 3 27 3 107 14475
2023-09-15 2 25 1 108 14398
2023-09-16 2 35 1 100 16188
2023-09-17 2 50 2 132 16300
2023-09-18 1 42 2 120 18981
2023-09-19 2 44 3 144 20995
2023-09-20 1 18 1 133 19883
2023-09-21 3 28 1 122 18215
2023-09-22 4 34 3 114 18298
2023-09-23 0 25 4 124 19345
2023-09-24 5 34 1 129 17912
2023-09-25 1 42 1 117 15076
2023-09-26 2 29 2 144 16803
2023-09-27 5 23 2 107 13171
2023-09-28 1 38 0 127 14592
2023-09-29 3 25 4 128 15123
2023-09-30 1 16 0 101 11895
August 2023 47 1105 69 246 751233
2023-08-01 1 33 1 88 13394
2023-08-02 4 46 1 136 12897
2023-08-03 1 40 4 144 16281
2023-08-04 1 22 1 167 27979
2023-08-05 1 21 0 176 22131
2023-08-06 2 30 1 159 20548
2023-08-07 2 55 2 149 20848
2023-08-08 1 50 0 164 24094
2023-08-09 1 39 2 160 20918
2023-08-10 1 38 4 164 19601
2023-08-11 1 23 3 161 20599
2023-08-12 3 58 1 173 30382
2023-08-13 3 58 0 166 35169
2023-08-14 3 73 6 161 28597
2023-08-15 2 24 1 160 32368
2023-08-16 1 27 5 168 42215
2023-08-17 0 27 3 204 36188
2023-08-18 2 25 2 204 41260
2023-08-19 1 47 2 246 33450
2023-08-20 1 12 3 188 28855
2023-08-21 2 23 2 103 29056
2023-08-22 1 47 3 88 21483
2023-08-23 0 44 4 101 19409
2023-08-24 4 50 2 109 19404
2023-08-25 2 27 2 85 17902
2023-08-26 2 34 2 114 13700
2023-08-27 2 29 3 67 28952
2023-08-28 0 6 2 78 30096
2023-08-29 0 21 1 79 9882
2023-08-30 1 39 2 80 11438
2023-08-31 1 37 4 81 22137
July 2023 56 1139 60 140 393516
June 2023 47 1213 55 118 415359
May 2023 50 1257 64 116 377606
April 2023 69 1322 59 79 400744
March 2023 76 1481 75 70 363788
February 2023 38 1010 57 133 339480
January 2023 47 1249 78 490 406327
* 2022 717 17103 748 126 4423520
December 2022 36 717 51 110 291542
2022-12-01 1 36 0 71 9311
2022-12-02 2 28 0 82 12615
2022-12-03 2 21 2 59 10154
2022-12-04 5 53 1 77 10841
2022-12-05 1 21 3 66 9785
2022-12-06 2 13 2 70 9604
2022-12-07 1 28 2 46 7879
2022-12-08 2 23 3 78 9117
2022-12-09 1 18 3 110 11830
2022-12-10 0 7 1 51 7630
2022-12-11 0 5 5 44 8833
2022-12-12 0 14 0 48 8489
2022-12-13 1 9 0 42 8546
2022-12-14 0 8 2 35 7109
2022-12-15 0 15 1 64 8885
2022-12-16 1 17 0 46 8681
2022-12-17 0 15 0 45 8796
2022-12-18 3 33 2 45 8937
2022-12-19 1 30 2 47 9643
2022-12-20 2 22 1 47 9510
2022-12-21 0 16 3 57 9451
2022-12-22 2 23 2 54 9802
2022-12-23 1 29 2 50 10528
2022-12-24 1 38 0 44 9142
2022-12-25 0 38 1 59 10400
2022-12-26 0 16 5 63 10536
2022-12-27 2 18 3 45 9117
2022-12-28 1 14 2 51 7671
2022-12-29 1 38 0 51 8433
2022-12-30 1 20 3 47 11171
2022-12-31 2 51 0 66 9096
November 2022 67 907 53 90 299495
October 2022 34 1087 63 102 366102
September 2022 49 886 50 126 368364
August 2022 64 1475 70 76 489890
July 2022 60 1474 65 62 341272
June 2022 60 1953 48 64 390406
May 2022 72 2008 47 68 363513
April 2022 64 1534 66 66 320163
March 2022 59 1561 82 85 412001
February 2022 62 1699 66 82 358784
January 2022 90 1802 87 92 421988
* 2021 1367 29808 577 314 6284584
December 2021 78 2166 60 95 455323
2021-12-01 4 99 2 70 12036
2021-12-02 4 51 1 48 10979
2021-12-03 2 78 1 46 10295
2021-12-04 2 54 0 68 12896
2021-12-05 3 71 2 70 10990
2021-12-06 4 107 5 74 12440
2021-12-07 3 50 4 65 13068
2021-12-08 0 65 1 64 10596
2021-12-09 3 106 3 83 11441
2021-12-10 0 30 0 57 13372
2021-12-11 2 60 2 77 10480
2021-12-12 2 66 3 95 12426
2021-12-13 1 73 1 87 12305
2021-12-14 7 71 6 63 18844
2021-12-15 7 110 4 68 28400
2021-12-16 1 112 2 71 24994
2021-12-17 2 87 1 80 25864
2021-12-18 2 72 2 80 13549
2021-12-19 4 54 1 73 13384
2021-12-20 1 130 2 87 14940
2021-12-21 3 109 2 79 24745
2021-12-22 2 71 0 89 20854
2021-12-23 2 62 2 69 16375
2021-12-24 0 93 1 74 15396
2021-12-25 2 15 1 87 14381
2021-12-26 3 27 3 81 12402
2021-12-27 1 33 3 79 11838
2021-12-28 5 80 0 84 13769
2021-12-29 1 47 3 93 11304
2021-12-30 3 50 1 64 10351
2021-12-31 2 33 1 73 10609
November 2021 79 1982 43 86 315931
October 2021 98 2058 42 91 301508
September 2021 89 1547 44 105 324658
August 2021 130 2571 55 82 396295
July 2021 114 1891 24 127 501787
June 2021 123 2610 30 82 392206
May 2021 121 2270 57 239 330125
2021-05-01 2 50 5 112 23648
2021-05-02 4 86 4 239 21534
2021-05-03 4 71 2 51 9173
2021-05-04 4 95 0 45 9315
2021-05-05 5 91 2 53 9845
2021-05-06 3 88 4 58 11077
2021-05-07 0 42 2 63 10518
2021-05-08 0 50 0 67 10165
2021-05-09 4 29 1 52 8102
2021-05-10 3 110 2 71 11712
2021-05-11 8 85 4 57 12303
2021-05-12 4 72 0 52 10274
2021-05-13 4 89 2 45 9441
2021-05-14 5 100 2 42 9299
2021-05-15 3 57 0 41 7298
2021-05-16 7 102 0 46 9226
2021-05-17 1 85 3 43 9724
2021-05-18 4 84 1 44 10613
2021-05-19 5 77 0 52 9644
2021-05-20 4 58 2 112 9724
2021-05-21 5 59 2 56 10018
2021-05-22 5 80 3 50 8618
2021-05-23 5 107 2 47 9978
2021-05-24 14 165 1 67 11653
2021-05-25 2 51 2 51 11528
2021-05-26 0 0 2 51 9509
2021-05-27 0 0 3 43 8086
2021-05-28 2 36 3 44 8704
2021-05-29 2 47 2 40 8705
2021-05-30 5 75 1 45 10078
2021-05-31 7 129 0 49 10613
April 2021 119 2473 63 266 729886
March 2021 131 2899 62 178 807746
February 2021 122 3066 41 193 827341
2021-02-01 2 125 0 152 29214
2021-02-02 2 66 3 193 30008
2021-02-03 8 134 2 145 34248
2021-02-04 3 98 0 91 27902
2021-02-05 4 119 1 137 26916
2021-02-06 2 93 2 109 28005
2021-02-07 4 62 2 133 31586
2021-02-08 3 126 1 138 31595
2021-02-09 3 94 1 128 30587
2021-02-10 4 111 0 131 29675
2021-02-11 3 118 1 120 31105
2021-02-12 5 96 2 161 29694
2021-02-13 5 135 1 139 29893
2021-02-14 5 145 3 136 28548
2021-02-15 7 161 0 112 29475
2021-02-16 7 164 2 125 32174
2021-02-17 8 109 0 148 31562
2021-02-18 6 135 1 106 29547
2021-02-19 6 104 0 109 26573
2021-02-20 2 93 3 109 34205
2021-02-21 0 51 1 95 26343
2021-02-22 3 95 2 81 25201
2021-02-23 7 93 1 87 27739
2021-02-24 7 126 5 123 31585
2021-02-25 5 100 2 145 27606
2021-02-26 5 130 1 132 28478
2021-02-27 4 110 1 149 25795
2021-02-28 2 73 3 129 32082
January 2021 163 4275 56 314 901778
* 2020 1642 37874 961 1823 17767801
December 2020 191 4102 83 315 1019542
November 2020 163 3179 74 305 931642
October 2020 141 3121 89 344 1383318
September 2020 132 3227 89 291 1072480
2020-09-01 3 89 2 214 37721
2020-09-02 9 113 2 199 35919
2020-09-03 6 186 3 109 33764
2020-09-04 11 97 2 228 29095
2020-09-05 8 173 1 127 38665
2020-09-06 2 132 1 245 36620
2020-09-07 1 88 5 288 44740
2020-09-08 5 59 2 144 39660
2020-09-09 7 86 4 238 40143
2020-09-10 3 117 7 134 34264
2020-09-11 2 82 0 238 37717
2020-09-12 5 97 3 160 36247
2020-09-13 4 80 1 266 32586
2020-09-14 7 110 3 222 30398
2020-09-15 3 97 1 217 33009
2020-09-16 1 55 3 210 33081
2020-09-17 2 69 0 129 31381
2020-09-18 2 54 2 265 32361
2020-09-19 6 80 3 143 27549
2020-09-20 0 108 3 254 29407
2020-09-21 3 61 4 228 32558
2020-09-22 6 127 3 255 35440
2020-09-23 7 172 8 238 35234
2020-09-24 5 147 5 202 45466
2020-09-25 6 133 2 127 34030
2020-09-26 4 99 5 164 32092
2020-09-27 3 173 5 168 42533
2020-09-28 4 128 2 176 36978
2020-09-29 4 123 5 270 43889
2020-09-30 3 92 2 291 39933
August 2020 150 3431 81 368 1224129
2020-08-01 4 161 2 217 43777
2020-08-02 4 78 4 200 40405
2020-08-03 9 133 5 181 45111
2020-08-04 4 104 0 243 47370
2020-08-05 6 101 2 242 42694
2020-08-06 2 107 1 227 40830
2020-08-07 4 86 3 231 39584
2020-08-08 7 104 1 290 31891
2020-08-09 4 111 4 193 40909
2020-08-10 7 126 0 224 38316
2020-08-11 6 153 3 347 47003
2020-08-12 6 113 1 304 43584
2020-08-13 5 127 4 276 46524
2020-08-14 5 153 1 368 45170
2020-08-15 2 115 3 243 48732
2020-08-16 3 87 1 241 39926
2020-08-17 4 110 5 238 39062
2020-08-18 2 98 2 245 42359
2020-08-19 3 46 4 272 36115
2020-08-20 7 86 2 208 42243
2020-08-21 7 57 4 196 39440
2020-08-22 5 114 2 209 38457
2020-08-23 7 125 2 144 34000
2020-08-24 5 83 2 204 37435
2020-08-25 5 115 5 218 31936
2020-08-26 7 122 2 226 30624
2020-08-27 4 143 5 232 36730
2020-08-28 3 85 2 204 31399
2020-08-29 4 145 3 237 35373
2020-08-30 3 104 2 135 33820
2020-08-31 6 139 4 128 33310
July 2020 163 3986 96 379 1570499
June 2020 155 3020 56 347 1103863
May 2020 108 2461 51 1191 2467882
April 2020 95 2918 58 434 1159140
March 2020 125 2746 64 1613 3128325
February 2020 112 2854 102 1823 1269747
January 2020 107 2829 118 1363 1437234
* 2019 1838 37460 1567 1005 12136169
December 2019 98 2295 76 866 1337499
2019-12-01 6 60 3 684 55352
2019-12-02 1 55 2 360 40883
2019-12-03 12 130 1 304 44885
2019-12-04 3 134 0 305 49269
2019-12-05 3 92 3 300 44448
2019-12-06 5 143 2 308 63921
2019-12-07 2 104 2 303 40275
2019-12-08 3 93 6 329 38162
2019-12-09 2 50 0 333 45102
2019-12-10 4 86 7 297 39970
2019-12-11 6 73 4 284 38745
2019-12-12 2 87 2 289 37676
2019-12-13 3 54 2 244 35227
2019-12-14 3 79 2 348 42863
2019-12-15 3 28 3 370 50074
2019-12-16 2 74 2 445 59297
2019-12-17 3 88 4 370 43919
2019-12-18 3 49 2 643 42831
2019-12-19 3 71 1 241 34165
2019-12-20 6 95 1 420 46972
2019-12-21 0 70 1 100 28253
2019-12-22 0 42 2 866 34056
2019-12-23 3 77 2 179 32187
2019-12-24 2 42 2 144 38359
2019-12-25 1 78 2 226 44173
2019-12-26 1 43 4 691 48912
2019-12-27 2 44 5 391 41644
2019-12-28 4 48 2 276 40741
2019-12-29 5 74 2 231 47284
2019-12-30 3 63 2 202 46203
2019-12-31 2 69 3 277 41651
November 2019 128 2914 99 1005 1545540
2019-11-01 4 125 5 629 37067
2019-11-02 2 67 8 83 31728
2019-11-03 4 50 7 80 47673
2019-11-04 4 87 2 850 57291
2019-11-05 3 136 2 739 49428
2019-11-06 8 75 2 124 37238
2019-11-07 10 174 4 191 41289
2019-11-08 2 152 2 199 43223
2019-11-09 3 125 0 182 40045
2019-11-10 4 71 3 203 44838
2019-11-11 8 110 0 237 43873
2019-11-12 10 133 2 353 52789
2019-11-13 11 148 3 332 48911
2019-11-14 2 102 4 509 63757
2019-11-15 1 82 2 355 48322
2019-11-16 5 95 4 384 53664
2019-11-17 2 86 4 415 56651
2019-11-18 5 156 4 560 52086
2019-11-19 7 155 1 1005 64172
2019-11-20 5 157 3 517 59162
2019-11-21 7 95 3 369 63283
2019-11-22 3 81 5 343 55312
2019-11-23 2 71 4 453 59801
2019-11-24 1 58 4 545 55101
2019-11-25 3 81 4 463 57194
2019-11-26 2 52 0 688 75759
2019-11-27 2 58 4 701 59026
2019-11-28 2 43 3 452 48230
2019-11-29 3 30 5 513 46195
2019-11-30 3 59 5 487 52432
October 2019 126 3283 108 553 1173607
September 2019 170 3382 107 196 888546
August 2019 133 2633 90 119 739737
July 2019 167 3583 127 113 851409
June 2019 214 4152 128 146 1005290
May 2019 190 3671 158 148 884576
April 2019 162 2999 135 219 809270
March 2019 156 2719 178 269 1023601
February 2019 112 2611 149 172 871335
January 2019 182 3218 212 191 1005759
2019-01-01 10 81 10 126 38697
2019-01-02 4 76 12 114 38663
2019-01-03 13 98 14 114 40881
2019-01-04 5 65 10 191 40209
2019-01-05 3 104 2 147 41039
2019-01-06 4 142 9 128 42166
2019-01-07 9 162 4 132 44965
2019-01-08 3 131 7 121 26971
2019-01-09 6 168 5 181 34336
2019-01-10 9 101 4 121 28989
2019-01-11 5 88 5 97 22209
2019-01-12 6 115 5 83 28454
2019-01-13 4 75 5 85 27564
2019-01-14 5 78 5 121 22721
2019-01-15 6 95 7 116 27509
2019-01-16 11 159 9 89 30579
2019-01-17 3 94 4 110 25889
2019-01-18 9 123 2 128 29965
2019-01-19 3 114 5 124 29531
2019-01-20 6 115 4 145 38790
2019-01-21 9 101 10 128 39149
2019-01-22 5 129 4 116 36251
2019-01-23 2 74 8 99 26327
2019-01-24 8 128 9 119 25971
2019-01-25 4 71 8 90 22793
2019-01-26 8 114 4 114 24859
2019-01-27 4 99 5 114 28528
2019-01-28 5 80 15 104 25147
2019-01-29 2 94 8 132 30539
2019-01-30 6 77 8 164 55865
2019-01-31 5 67 5 120 30203
* 2018 2046 38264 2683 256 14889969
December 2018 235 2551 344 256 1077157
November 2018 171 3417 201 210 1302966
October 2018 205 3217 184 226 1632115
September 2018 165 3223 165 222 1150123
August 2018 243 4870 212 254 1149883
July 2018 120 3189 233 138 930973
June 2018 136 2698 185 198 1284742
May 2018 122 2892 203 137 1397704
April 2018 159 3133 207 158 1479821
March 2018 203 3210 258 163 1156049
February 2018 132 2316 268 201 1161435
January 2018 155 3548 223 205 1167001
* 2017 1601 34226 2093 254 20878818
December 2017 91 2341 158 204 1058357
2017-12-01 3 130 4 204 30229
2017-12-02 3 103 3 113 32613
2017-12-03 1 55 5 117 60092
2017-12-04 4 136 7 113 49598
2017-12-05 1 66 10 91 31040
2017-12-06 6 62 2 76 31495
2017-12-07 3 93 9 105 31545
2017-12-08 1 48 3 100 31932
2017-12-09 3 64 5 177 32860
2017-12-10 4 67 10 101 36313
2017-12-11 3 99 5 105 36713
2017-12-12 2 103 3 95 39838
2017-12-13 5 62 5 76 33409
2017-12-14 9 88 4 95 38375
2017-12-15 3 71 3 112 30904
2017-12-16 3 92 5 109 31784
2017-12-17 3 48 3 110 30474
2017-12-18 6 73 5 114 33827
2017-12-19 1 92 4 92 35456
2017-12-20 0 62 9 93 30924
2017-12-21 2 51 3 136 31357
2017-12-22 2 39 3 126 30941
2017-12-23 2 41 7 123 33041
2017-12-24 4 64 3 101 33739
2017-12-25 4 57 4 107 31871
2017-12-26 2 66 5 101 34290
2017-12-27 2 68 3 82 32793
2017-12-28 1 64 2 104 28722
2017-12-29 4 151 12 107 32822
2017-12-30 4 70 4 182 31205
2017-12-31 0 56 8 146 28155
November 2017 121 3011 163 190 1129476
October 2017 122 2767 153 182 1446526
2017-10-01 4 89 9 101 44703
2017-10-02 5 130 3 110 45028
2017-10-03 2 124 5 142 47103
2017-10-04 7 106 6 139 42058
2017-10-05 4 129 2 156 49718
2017-10-06 3 85 4 147 44242
2017-10-07 3 101 8 125 41187
2017-10-08 1 91 7 150 45148
2017-10-09 4 83 4 121 44048
2017-10-10 3 110 2 139 49121
2017-10-11 2 98 11 132 47685
2017-10-12 5 109 6 144 42449
2017-10-13 4 69 5 127 39943
2017-10-14 6 71 4 119 71116
2017-10-15 3 137 12 121 45310
2017-10-16 4 111 5 107 44265
2017-10-17 7 137 8 118 48327
2017-10-18 3 70 0 135 47619
2017-10-19 1 55 4 129 49279
2017-10-20 3 75 5 125 47510
2017-10-21 1 49 5 139 48240
2017-10-22 2 60 3 133 51058
2017-10-23 5 70 2 108 48060
2017-10-24 7 66 2 125 46911
2017-10-25 10 123 5 129 46755
2017-10-26 9 122 4 125 48637
2017-10-27 4 59 4 182 53981
2017-10-28 0 39 5 130 47280
2017-10-29 5 63 4 118 41091
2017-10-30 4 83 5 113 40584
2017-10-31 1 53 4 102 38070
September 2017 149 2479 143 165 1366068
August 2017 127 2090 181 235 1648947
July 2017 158 2904 195 161 1899504
June 2017 126 3296 217 230 2285042
May 2017 165 4182 271 254 2567834
April 2017 146 2883 174 223 2270953
March 2017 161 3493 169 203 1752713
February 2017 105 2071 111 229 1606056
January 2017 130 2709 158 185 1847342
* 2016 1874 31855 2838 232 12176920
December 2016 201 3985 276 232 1616502
November 2016 183 3732 178 167 1077893
October 2016 202 4047 200 192 1206017
September 2016 177 3059 248 153 1012085
August 2016 143 2633 198 143 936328
July 2016 168 3021 228 129 1006028
June 2016 127 1681 228 107 865803
May 2016 171 1965 224 123 864896
April 2016 116 1990 209 114 880522
2016-04-01 6 104 5 95 33097
2016-04-02 1 77 11 94 29719
2016-04-03 13 127 9 105 31163
2016-04-04 3 97 6 102 29610
2016-04-05 3 70 3 96 26263
2016-04-06 4 49 10 113 34674
2016-04-07 1 61 3 94 33162
2016-04-08 1 33 6 106 26943
2016-04-09 4 46 6 94 26692
2016-04-10 6 83 12 102 30081
2016-04-11 6 72 8 105 31611
2016-04-12 2 32 6 110 29055
2016-04-13 3 22 9 95 30428
2016-04-14 1 16 7 96 31905
2016-04-15 3 60 6 92 26312
2016-04-16 6 74 5 88 26931
2016-04-17 2 71 1 91 30374
2016-04-18 4 89 14 100 32529
2016-04-19 5 59 7 89 31510
2016-04-20 8 117 8 102 31334
2016-04-21 1 68 5 92 27739
2016-04-22 5 54 11 98 27103
2016-04-23 3 51 7 103 27112
2016-04-24 3 46 5 114 28406
2016-04-25 1 57 7 105 28395
2016-04-26 4 71 12 103 30269
2016-04-27 6 68 4 111 27090
2016-04-28 7 86 2 102 31108
2016-04-29 3 71 7 79 24132
2016-04-30 1 59 7 101 25775
March 2016 139 1646 302 109 813741
2016-03-01 1 5 13 87 23197
2016-03-02 0 2 20 78 21547
2016-03-03 2 4 11 70 22204
2016-03-04 2 5 16 74 20502
2016-03-05 1 2 12 70 18161
2016-03-06 4 6 11 75 21798
2016-03-07 2 2 7 78 18469
2016-03-08 1 3 9 95 16476
2016-03-09 4 12 11 77 24846
2016-03-10 8 58 7 107 25203
2016-03-11 6 51 7 86 26532
2016-03-12 4 53 12 100 24927
2016-03-13 3 58 18 95 28105
2016-03-14 2 42 5 100 27734
2016-03-15 8 55 4 82 28020
2016-03-16 3 57 9 91 28634
2016-03-17 11 85 19 109 33056
2016-03-18 3 59 6 109 29409
2016-03-19 5 52 9 85 27726
2016-03-20 8 108 10 109 31065
2016-03-21 3 95 3 99 26708
2016-03-22 3 87 10 95 28790
2016-03-23 4 63 9 94 27811
2016-03-24 5 67 8 94 26647
2016-03-25 9 94 7 88 30583
2016-03-26 3 65 7 102 27746
2016-03-27 5 69 10 100 31639
2016-03-28 4 94 9 96 29410
2016-03-29 8 87 12 100 28877
2016-03-30 8 103 5 96 26616
2016-03-31 9 103 6 107 31303
February 2016 125 2078 271 124 984401
January 2016 122 2018 276 140 912704
* 2015 1589 27544 2931 146 8945950
December 2015 129 2172 240 111 865684
2015-12-01 6 89 12 97 28836
2015-12-02 7 79 9 84 25753
2015-12-03 4 73 9 81 26629
2015-12-04 3 77 4 88 25957
2015-12-05 1 49 14 75 29397
2015-12-06 4 59 8 81 29264
2015-12-07 4 42 4 70 25705
2015-12-08 8 72 10 85 26861
2015-12-09 2 68 7 73 25274
2015-12-10 5 78 6 70 23619
2015-12-11 7 107 13 70 27474
2015-12-12 7 98 8 71 27424
2015-12-13 4 81 6 85 29995
2015-12-14 5 93 7 85 31067
2015-12-15 6 73 8 79 28905
2015-12-16 2 50 10 78 27115
2015-12-17 2 81 10 80 23828
2015-12-18 2 13 1 73 6357
2015-12-19 7 69 6 86 27395
2015-12-20 2 32 5 73 23754
2015-12-21 5 90 7 81 27390
2015-12-22 3 147 8 81 29061
2015-12-23 3 63 10 96 28756
2015-12-24 6 119 4 69 32070
2015-12-25 3 40 5 71 25227
2015-12-26 0 41 15 76 27727
2015-12-27 6 62 4 74 59644
2015-12-28 2 86 8 111 34241
2015-12-29 2 33 7 108 27089
2015-12-30 8 62 5 81 28509
2015-12-31 3 46 10 86 25361
November 2015 154 2630 224 100 886298
October 2015 111 1972 253 126 937415
September 2015 115 1948 210 146 855764
August 2015 117 2085 195 82 773137
July 2015 123 2650 226 97 797754
2015-07-01 2 77 7 74 23569
2015-07-02 4 82 5 60 23292
2015-07-03 6 74 13 59 22710
2015-07-04 4 70 5 61 24042
2015-07-05 5 106 8 72 26809
2015-07-06 4 107 8 85 26920
2015-07-07 4 59 9 79 25365
2015-07-08 3 75 7 75 25906
2015-07-09 4 65 7 77 27085
2015-07-10 2 68 4 68 22030
2015-07-11 3 51 9 56 22636
2015-07-12 2 83 8 74 25215
2015-07-13 5 103 8 88 26654
2015-07-14 5 117 9 71 25071
2015-07-15 6 114 2 90 24952
2015-07-16 4 116 10 77 27561
2015-07-17 4 68 2 59 24077
2015-07-18 1 48 7 62 22422
2015-07-19 7 94 8 75 24432
2015-07-20 4 135 8 67 35243
2015-07-21 4 102 11 86 32718
2015-07-22 5 108 12 97 29839
2015-07-23 2 69 8 67 24987
2015-07-24 3 46 7 71 21317
2015-07-25 6 98 5 68 23103
2015-07-26 3 121 8 88 25042
2015-07-27 3 71 6 86 27851
2015-07-28 5 98 5 65 28289
2015-07-29 3 93 9 88 29953
2015-07-30 3 58 7 67 23877
2015-07-31 7 74 4 71 24787
June 2015 116 2574 206 86 719176
2015-06-01 5 66 5 66 25307
2015-06-02 1 62 4 58 20708
2015-06-03 2 48 5 61 20202
2015-06-04 3 64 7 67 22970
2015-06-05 6 82 8 78 25749
2015-06-06 3 62 8 59 23216
2015-06-07 4 61 5 72 26848
2015-06-08 3 51 10 82 25388
2015-06-09 5 105 8 86 28447
2015-06-10 4 74 15 81 29476
2015-06-11 3 102 13 82 28303
2015-06-12 4 79 3 66 23846
2015-06-13 3 91 8 70 22523
2015-06-14 3 65 7 76 25845
2015-06-15 4 89 10 82 24673
2015-06-16 6 96 3 83 25278
2015-06-17 5 101 4 73 24463
2015-06-18 8 131 6 80 24878
2015-06-19 5 162 7 71 26013
2015-06-20 5 68 4 61 23254
2015-06-21 3 53 5 66 21236
2015-06-22 0 84 9 73 24176
2015-06-23 7 130 4 71 23841
2015-06-24 5 146 9 65 24165
2015-06-25 3 118 6 64 21491
2015-06-26 2 122 7 62 21112
2015-06-27 3 60 5 68 22121
2015-06-28 1 50 6 65 20633
2015-06-29 7 96 9 66 22808
2015-06-30 3 56 6 59 20206
May 2015 148 2843 282 102 757991
April 2015 138 2475 232 93 604054
March 2015 143 2558 313 99 633592
February 2015 104 1423 248 100 508616
2015-02-01 2 52 9 74 18400
2015-02-02 5 38 7 76 20076
2015-02-03 4 79 8 83 21099
2015-02-04 1 49 12 77 21407
2015-02-05 1 36 6 63 20695
2015-02-06 1 27 10 61 18436
2015-02-07 4 32 7 100 21128
2015-02-08 3 50 2 71 18497
2015-02-09 3 48 14 74 18204
2015-02-10 3 47 14 76 17472
2015-02-11 1 30 12 59 14858
2015-02-12 2 47 16 63 17763
2015-02-13 4 56 4 70 14180
2015-02-14 6 25 7 63 13574
2015-02-15 8 57 12 63 18406
2015-02-16 5 59 8 71 17769
2015-02-17 0 29 6 69 15294
2015-02-18 4 58 10 65 18462
2015-02-19 5 69 12 65 18460
2015-02-20 4 61 8 59 18754
2015-02-21 4 53 10 58 16362
2015-02-22 10 78 11 73 17626
2015-02-23 3 55 10 79 21224
2015-02-24 7 99 4 79 21261
2015-02-25 3 33 9 77 19819
2015-02-26 4 62 7 91 16796
2015-02-27 4 63 8 66 17569
2015-02-28 3 31 5 78 15025
January 2015 191 2214 302 110 606469
* 2014 1714 33023 3224 129 7057481
December 2014 125 1870 278 103 571360
November 2014 114 1267 235 103 546770
2014-11-01 1 28 6 61 15900
2014-11-02 2 32 13 96 17918
2014-11-03 3 38 8 83 17252
2014-11-04 3 43 12 66 16566
2014-11-05 4 43 9 94 18721
2014-11-06 2 33 2 70 16087
2014-11-07 6 20 8 57 13833
2014-11-08 2 22 6 56 14663
2014-11-09 1 25 9 56 14641
2014-11-10 6 50 6 76 17935
2014-11-11 5 87 9 69 19932
2014-11-12 8 58 12 103 20674
