global $user_info; { echo '
Sosua girls
'; }

#1 Dominican Women Blog - TAKE ME BACK TO SOSUA - Sosua Women - Statistics Center

General Statistics

Total Members:
19717
Total Posts:
273176
Total Topics:
13586
Total Categories:
11
Users Online:
129
Most Online:
1823 - February 07, 2020, 03:39:11 PM
Online Today:
139
Total page views:
113288433
Average registrations per day:
4.50
Average posts per day:
65.93
Average topics per day:
3.47
Total Boards:
41
Latest Member:
benny1tyme
Average online per day:
103.68
Male to Female Ratio:
28.3:1
Average page views per day:
24347.40

Most Time Online

PapiViejo-Dark Lord
89d 7h 42m
Jazzy2019
87d 4h 21m
jd66
84d 11h 26m
nickmirr
84d 3h 24m
ccontraction
78d 4h 42m
murano2010
76d 7h 20m
JayMillz
75d 4m
brooklynfinest40
67d 13h 13m
tugboaboat5393
63d 12h 10m
torso8
62d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 157 2907 184 150 1504064
March 2024 46 779 56 150 548687
February 2024 57 1036 48 150 478255
January 2024 54 1092 80 142 477122
* 2023 606 13247 743 490 5084321
December 2023 40 1070 63 144 458729
November 2023 41 574 56 136 292360
October 2023 39 849 48 137 392764
September 2023 56 978 59 149 492415
August 2023 47 1105 69 246 751233
July 2023 56 1139 60 140 393516
June 2023 47 1213 55 118 415359
May 2023 50 1257 64 116 377606
April 2023 69 1322 59 79 400744
March 2023 76 1481 75 70 363788
February 2023 38 1010 57 133 339480
January 2023 47 1249 78 490 406327
* 2022 717 17103 748 126 4423520
December 2022 36 717 51 110 291542
November 2022 67 907 53 90 299495
October 2022 34 1087 63 102 366102
September 2022 49 886 50 126 368364
August 2022 64 1475 70 76 489890
July 2022 60 1474 65 62 341272
June 2022 60 1953 48 64 390406
May 2022 72 2008 47 68 363513
April 2022 64 1534 66 66 320163
March 2022 59 1561 82 85 412001
February 2022 62 1699 66 82 358784
January 2022 90 1802 87 92 421988
* 2021 1367 29808 577 314 6284584
December 2021 78 2166 60 95 455323
November 2021 79 1982 43 86 315931
October 2021 98 2058 42 91 301508
September 2021 89 1547 44 105 324658
August 2021 130 2571 55 82 396295
July 2021 114 1891 24 127 501787
June 2021 123 2610 30 82 392206
May 2021 121 2270 57 239 330125
April 2021 119 2473 63 266 729886
March 2021 131 2899 62 178 807746
February 2021 122 3066 41 193 827341
January 2021 163 4275 56 314 901778
* 2020 1642 37874 961 1823 17767801
December 2020 191 4102 83 315 1019542
November 2020 163 3179 74 305 931642
October 2020 141 3121 89 344 1383318
September 2020 132 3227 89 291 1072480
August 2020 150 3431 81 368 1224129
July 2020 163 3986 96 379 1570499
June 2020 155 3020 56 347 1103863
May 2020 108 2461 51 1191 2467882
April 2020 95 2918 58 434 1159140
March 2020 125 2746 64 1613 3128325
February 2020 112 2854 102 1823 1269747
January 2020 107 2829 118 1363 1437234
* 2019 1838 37460 1567 1005 12136169
December 2019 98 2295 76 866 1337499
November 2019 128 2914 99 1005 1545540
October 2019 126 3283 108 553 1173607
September 2019 170 3382 107 196 888546
August 2019 133 2633 90 119 739737
July 2019 167 3583 127 113 851409
June 2019 214 4152 128 146 1005290
May 2019 190 3671 158 148 884576
April 2019 162 2999 135 219 809270
March 2019 156 2719 178 269 1023601
February 2019 112 2611 149 172 871335
January 2019 182 3218 212 191 1005759
* 2018 2046 38264 2683 256 14889969
December 2018 235 2551 344 256 1077157
November 2018 171 3417 201 210 1302966
October 2018 205 3217 184 226 1632115
September 2018 165 3223 165 222 1150123
August 2018 243 4870 212 254 1149883
July 2018 120 3189 233 138 930973
June 2018 136 2698 185 198 1284742
May 2018 122 2892 203 137 1397704
April 2018 159 3133 207 158 1479821
March 2018 203 3210 258 163 1156049
February 2018 132 2316 268 201 1161435
January 2018 155 3548 223 205 1167001
* 2017 1601 34226 2093 254 20878818
December 2017 91 2341 158 204 1058357
November 2017 121 3011 163 190 1129476
October 2017 122 2767 153 182 1446526
September 2017 149 2479 143 165 1366068
August 2017 127 2090 181 235 1648947
July 2017 158 2904 195 161 1899504
June 2017 126 3296 217 230 2285042
May 2017 165 4182 271 254 2567834
April 2017 146 2883 174 223 2270953
March 2017 161 3493 169 203 1752713
February 2017 105 2071 111 229 1606056
January 2017 130 2709 158 185 1847342
* 2016 1874 31855 2838 232 12176920
December 2016 201 3985 276 232 1616502
November 2016 183 3732 178 167 1077893
October 2016 202 4047 200 192 1206017
September 2016 177 3059 248 153 1012085
August 2016 143 2633 198 143 936328
July 2016 168 3021 228 129 1006028
June 2016 127 1681 228 107 865803
May 2016 171 1965 224 123 864896
April 2016 116 1990 209 114 880522
March 2016 139 1646 302 109 813741
February 2016 125 2078 271 124 984401
2016-02-01 3 58 14 91 32377
2016-02-02 5 83 9 90 32143
2016-02-03 7 56 11 94 34035
2016-02-04 3 38 6 86 32182
2016-02-05 4 61 6 87 32787
2016-02-06 0 34 10 88 30994
2016-02-07 4 39 7 110 30071
2016-02-08 4 89 9 120 34420
2016-02-09 6 120 11 99 38923
2016-02-10 3 67 6 121 38021
2016-02-11 7 81 5 119 39298
2016-02-12 6 96 13 86 47206
2016-02-13 2 116 9 96 34989
2016-02-14 2 42 6 98 35491
2016-02-15 8 101 11 124 36932
2016-02-16 3 94 7 118 33760
2016-02-17 2 89 8 117 37062
2016-02-18 6 110 5 111 34720
2016-02-19 3 98 6 101 30604
2016-02-20 6 90 6 104 33953
2016-02-21 3 59 7 107 29796
2016-02-22 11 91 10 115 35546
2016-02-23 4 92 13 92 29756
2016-02-24 5 75 13 112 34526
2016-02-25 6 51 11 103 31676
2016-02-26 1 39 7 98 33013
2016-02-27 4 44 9 95 29636
2016-02-28 6 61 13 100 33805
2016-02-29 1 4 23 87 26679
January 2016 122 2018 276 140 912704
* 2015 1589 27544 2931 146 8945950
December 2015 129 2172 240 111 865684
November 2015 154 2630 224 100 886298
2015-11-01 4 66 14 91 30641
2015-11-02 10 71 7 81 27668
2015-11-03 2 78 7 83 30474
2015-11-04 2 84 8 82 27629
2015-11-05 5 123 9 99 27641
2015-11-06 7 112 8 90 28702
2015-11-07 4 53 5 100 30642
2015-11-08 8 52 15 82 30083
2015-11-09 4 70 8 81 31111
2015-11-10 11 128 8 99 47243
2015-11-11 1 72 3 82 29069
2015-11-12 8 110 5 90 28744
2015-11-13 3 95 3 80 25976
2015-11-14 5 87 6 88 26062
2015-11-15 3 70 8 73 25681
2015-11-16 2 91 11 69 25371
2015-11-17 4 121 8 86 24011
2015-11-18 6 130 3 79 26390
2015-11-19 8 109 10 80 31032
2015-11-20 4 52 7 73 26969
2015-11-21 10 85 8 82 29561
2015-11-22 9 83 12 87 40868
2015-11-23 1 100 5 88 31661
2015-11-24 3 75 5 74 26829
2015-11-25 11 110 10 99 34406
2015-11-26 7 102 5 93 28430
2015-11-27 1 71 5 95 28408
2015-11-28 6 104 10 82 29290
2015-11-29 3 63 8 94 28697
2015-11-30 2 63 3 79 27009
October 2015 111 1972 253 126 937415
September 2015 115 1948 210 146 855764
August 2015 117 2085 195 82 773137
July 2015 123 2650 226 97 797754
June 2015 116 2574 206 86 719176
May 2015 148 2843 282 102 757991
April 2015 138 2475 232 93 604054
2015-04-01 6 81 11 73 19380
2015-04-02 3 88 7 71 21032
2015-04-03 6 101 12 64 20635
2015-04-04 4 106 4 60 18181
2015-04-05 7 93 7 93 18881
2015-04-06 8 81 6 73 21704
2015-04-07 6 97 9 77 21264
2015-04-08 8 89 6 70 18879
2015-04-09 8 84 10 71 20320
2015-04-10 3 45 6 75 19402
2015-04-11 2 41 10 63 18930
2015-04-12 9 129 8 71 19626
2015-04-13 5 83 9 73 19385
2015-04-14 3 93 11 77 19199
2015-04-15 2 80 7 72 18406
2015-04-16 1 41 3 69 17935
2015-04-17 1 59 6 62 15176
2015-04-18 4 78 6 54 16830
2015-04-19 6 96 3 78 19237
2015-04-20 2 71 8 72 18344
2015-04-21 4 70 13 69 19963
2015-04-22 1 96 7 71 20707
2015-04-23 3 59 9 59 19767
2015-04-24 8 113 3 81 21865
2015-04-25 7 80 8 62 19561
2015-04-26 4 62 11 67 21772
2015-04-27 3 67 8 72 22003
2015-04-28 8 92 4 64 20932
2015-04-29 3 91 12 75 28063
2015-04-30 3 109 8 68 26675
March 2015 143 2558 313 99 633592
February 2015 104 1423 248 100 508616
January 2015 191 2214 302 110 606469
* 2014 1714 33023 3224 129 7057481
December 2014 125 1870 278 103 571360
November 2014 114 1267 235 103 546770
October 2014 105 1842 260 115 657767
September 2014 125 2587 258 122 565527
August 2014 131 2031 286 105 572636
July 2014 110 2279 243 101 608883
June 2014 114 2810 199 99 602849
May 2014 131 2905 241 129 644663
April 2014 196 4462 271 95 674278
March 2014 246 5266 300 95 673247
February 2014 154 2747 310 74 504935
January 2014 163 2957 343 103 434566
* 2013 260 2480 1683 78 1751080
December 2013 53 797 205 78 291124
November 2013 39 612 203 67 237308
October 2013 35 320 201 61 323620
September 2013 22 194 151 34 129226
August 2013 32 156 203 34 125218
July 2013 19 64 148 57 92612
June 2013 11 90 94 35 92418
May 2013 7 37 121 33 103633
April 2013 20 85 77 37 111714
March 2013 15 89 126 32 103335
February 2013 5 15 65 24 71315
January 2013 2 21 89 32 69557
* 2012 596 734 566 27 320213
December 2012 4 23 72 19 75306
November 2012 536 543 163 27 58701
October 2012 4 8 39 14 24063
September 2012 1 3 11 20 11174
August 2012 12 17 34 14 19996
July 2012 1 2 36 12 15542
June 2012 6 11 43 9 17814
May 2012 7 13 35 24 17212
April 2012 0 3 21 9 15371
March 2012 3 21 22 14 21275
February 2012 4 39 37 10 20411
January 2012 18 51 53 15 23348
* 2011 152 257 144 16 67543
December 2011 15 19 17 9 16176
November 2011 9 21 24 8 11016
October 2011 9 18 19 11 10609
September 2011 14 32 14 13 10401
August 2011 50 80 22 16 9928
July 2011 55 87 48 13 9413






MORE REASONS TO SUBSCRIBE

Click below to subscribe!

Sosua bars
'; }
SimplePortal 2.3.7 © 2008-2024, SimplePortal