global $user_info; { echo '
Sosua girls
'; }

#1 Dominican Women Blog - TAKE ME BACK TO SOSUA - Sosua Women - Statistics Center

General Statistics

Total Members:
19717
Total Posts:
273184
Total Topics:
13586
Total Categories:
11
Users Online:
113
Most Online:
1823 - February 07, 2020, 03:39:11 PM
Online Today:
153
Total page views:
113312337
Average registrations per day:
4.50
Average posts per day:
65.93
Average topics per day:
3.47
Total Boards:
41
Latest Member:
benny1tyme
Average online per day:
103.69
Male to Female Ratio:
28.3:1
Average page views per day:
24352.53

Most Time Online

PapiViejo-Dark Lord
89d 7h 42m
Jazzy2019
87d 4h 23m
jd66
84d 11h 27m
nickmirr
84d 3h 24m
ccontraction
78d 4h 42m
murano2010
76d 8h 8m
JayMillz
75d 4m
brooklynfinest40
67d 13h 13m
tugboaboat5393
63d 12h 10m
torso8
62d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 157 2915 184 153 1527968
March 2024 46 787 56 153 572591
February 2024 57 1036 48 150 478255
January 2024 54 1092 80 142 477122
* 2023 606 13247 743 490 5084321
December 2023 40 1070 63 144 458729
November 2023 41 574 56 136 292360
October 2023 39 849 48 137 392764
September 2023 56 978 59 149 492415
August 2023 47 1105 69 246 751233
July 2023 56 1139 60 140 393516
June 2023 47 1213 55 118 415359
May 2023 50 1257 64 116 377606
April 2023 69 1322 59 79 400744
March 2023 76 1481 75 70 363788
February 2023 38 1010 57 133 339480
January 2023 47 1249 78 490 406327
* 2022 717 17103 748 126 4423520
December 2022 36 717 51 110 291542
November 2022 67 907 53 90 299495
October 2022 34 1087 63 102 366102
September 2022 49 886 50 126 368364
August 2022 64 1475 70 76 489890
July 2022 60 1474 65 62 341272
June 2022 60 1953 48 64 390406
May 2022 72 2008 47 68 363513
April 2022 64 1534 66 66 320163
March 2022 59 1561 82 85 412001
February 2022 62 1699 66 82 358784
January 2022 90 1802 87 92 421988
* 2021 1367 29808 577 314 6284584
December 2021 78 2166 60 95 455323
November 2021 79 1982 43 86 315931
October 2021 98 2058 42 91 301508
September 2021 89 1547 44 105 324658
August 2021 130 2571 55 82 396295
July 2021 114 1891 24 127 501787
June 2021 123 2610 30 82 392206
May 2021 121 2270 57 239 330125
April 2021 119 2473 63 266 729886
March 2021 131 2899 62 178 807746
February 2021 122 3066 41 193 827341
January 2021 163 4275 56 314 901778
* 2020 1642 37874 961 1823 17767801
December 2020 191 4102 83 315 1019542
November 2020 163 3179 74 305 931642
October 2020 141 3121 89 344 1383318
September 2020 132 3227 89 291 1072480
August 2020 150 3431 81 368 1224129
2020-08-01 4 161 2 217 43777
2020-08-02 4 78 4 200 40405
2020-08-03 9 133 5 181 45111
2020-08-04 4 104 0 243 47370
2020-08-05 6 101 2 242 42694
2020-08-06 2 107 1 227 40830
2020-08-07 4 86 3 231 39584
2020-08-08 7 104 1 290 31891
2020-08-09 4 111 4 193 40909
2020-08-10 7 126 0 224 38316
2020-08-11 6 153 3 347 47003
2020-08-12 6 113 1 304 43584
2020-08-13 5 127 4 276 46524
2020-08-14 5 153 1 368 45170
2020-08-15 2 115 3 243 48732
2020-08-16 3 87 1 241 39926
2020-08-17 4 110 5 238 39062
2020-08-18 2 98 2 245 42359
2020-08-19 3 46 4 272 36115
2020-08-20 7 86 2 208 42243
2020-08-21 7 57 4 196 39440
2020-08-22 5 114 2 209 38457
2020-08-23 7 125 2 144 34000
2020-08-24 5 83 2 204 37435
2020-08-25 5 115 5 218 31936
2020-08-26 7 122 2 226 30624
2020-08-27 4 143 5 232 36730
2020-08-28 3 85 2 204 31399
2020-08-29 4 145 3 237 35373
2020-08-30 3 104 2 135 33820
2020-08-31 6 139 4 128 33310
July 2020 163 3986 96 379 1570499
June 2020 155 3020 56 347 1103863
May 2020 108 2461 51 1191 2467882
April 2020 95 2918 58 434 1159140
March 2020 125 2746 64 1613 3128325
February 2020 112 2854 102 1823 1269747
January 2020 107 2829 118 1363 1437234
* 2019 1838 37460 1567 1005 12136169
December 2019 98 2295 76 866 1337499
November 2019 128 2914 99 1005 1545540
October 2019 126 3283 108 553 1173607
September 2019 170 3382 107 196 888546
August 2019 133 2633 90 119 739737
July 2019 167 3583 127 113 851409
June 2019 214 4152 128 146 1005290
May 2019 190 3671 158 148 884576
April 2019 162 2999 135 219 809270
March 2019 156 2719 178 269 1023601
February 2019 112 2611 149 172 871335
January 2019 182 3218 212 191 1005759
* 2018 2046 38264 2683 256 14889969
December 2018 235 2551 344 256 1077157
November 2018 171 3417 201 210 1302966
October 2018 205 3217 184 226 1632115
September 2018 165 3223 165 222 1150123
August 2018 243 4870 212 254 1149883
July 2018 120 3189 233 138 930973
2018-07-01 3 55 9 114 52513
2018-07-02 3 83 5 116 63862
2018-07-03 3 109 8 115 38506
2018-07-04 2 94 9 103 39945
2018-07-05 3 85 6 106 35754
2018-07-06 3 75 8 110 38607
2018-07-07 1 44 3 82 24908
2018-07-08 3 51 5 73 28281
2018-07-09 5 122 11 114 29079
2018-07-10 7 141 12 109 27666
2018-07-11 6 91 6 110 23787
2018-07-12 3 86 8 112 19298
2018-07-13 3 60 7 99 20968
2018-07-14 6 72 8 109 23022
2018-07-15 5 89 7 91 29504
2018-07-16 3 76 5 84 24665
2018-07-17 1 72 9 96 23016
2018-07-18 3 76 12 94 23595
2018-07-19 5 79 6 89 22747
2018-07-20 3 53 5 92 21236
2018-07-21 4 120 11 138 30943
2018-07-22 3 105 5 97 29417
2018-07-23 4 121 14 94 26678
2018-07-24 1 124 7 132 25679
2018-07-25 4 115 5 116 27216
2018-07-26 5 173 3 107 27584
2018-07-27 3 104 6 111 26324
2018-07-28 5 183 11 99 30232
2018-07-29 5 133 7 89 29517
2018-07-30 7 205 10 103 32951
2018-07-31 8 193 5 105 33473
June 2018 136 2698 185 198 1284742
May 2018 122 2892 203 137 1397704
April 2018 159 3133 207 158 1479821
March 2018 203 3210 258 163 1156049
February 2018 132 2316 268 201 1161435
January 2018 155 3548 223 205 1167001
* 2017 1601 34226 2093 254 20878818
December 2017 91 2341 158 204 1058357
November 2017 121 3011 163 190 1129476
October 2017 122 2767 153 182 1446526
2017-10-01 4 89 9 101 44703
2017-10-02 5 130 3 110 45028
2017-10-03 2 124 5 142 47103
2017-10-04 7 106 6 139 42058
2017-10-05 4 129 2 156 49718
2017-10-06 3 85 4 147 44242
2017-10-07 3 101 8 125 41187
2017-10-08 1 91 7 150 45148
2017-10-09 4 83 4 121 44048
2017-10-10 3 110 2 139 49121
2017-10-11 2 98 11 132 47685
2017-10-12 5 109 6 144 42449
2017-10-13 4 69 5 127 39943
2017-10-14 6 71 4 119 71116
2017-10-15 3 137 12 121 45310
2017-10-16 4 111 5 107 44265
2017-10-17 7 137 8 118 48327
2017-10-18 3 70 0 135 47619
2017-10-19 1 55 4 129 49279
2017-10-20 3 75 5 125 47510
2017-10-21 1 49 5 139 48240
2017-10-22 2 60 3 133 51058
2017-10-23 5 70 2 108 48060
2017-10-24 7 66 2 125 46911
2017-10-25 10 123 5 129 46755
2017-10-26 9 122 4 125 48637
2017-10-27 4 59 4 182 53981
2017-10-28 0 39 5 130 47280
2017-10-29 5 63 4 118 41091
2017-10-30 4 83 5 113 40584
2017-10-31 1 53 4 102 38070
September 2017 149 2479 143 165 1366068
August 2017 127 2090 181 235 1648947
July 2017 158 2904 195 161 1899504
June 2017 126 3296 217 230 2285042
May 2017 165 4182 271 254 2567834
April 2017 146 2883 174 223 2270953
March 2017 161 3493 169 203 1752713
February 2017 105 2071 111 229 1606056
January 2017 130 2709 158 185 1847342
* 2016 1874 31855 2838 232 12176920
December 2016 201 3985 276 232 1616502
November 2016 183 3732 178 167 1077893
October 2016 202 4047 200 192 1206017
September 2016 177 3059 248 153 1012085
August 2016 143 2633 198 143 936328
2016-08-01 6 106 7 125 30921
2016-08-02 3 74 7 98 26433
2016-08-03 7 87 12 89 30618
2016-08-04 6 93 7 82 28404
2016-08-05 4 96 4 81 30777
2016-08-06 3 58 5 91 36612
2016-08-07 6 59 7 91 31910
2016-08-08 5 99 3 111 34629
2016-08-09 5 107 2 103 34230
2016-08-10 6 138 6 105 34385
2016-08-11 5 79 5 112 28465
2016-08-12 6 90 6 90 28952
2016-08-13 8 87 4 96 28926
2016-08-14 2 99 9 118 28243
2016-08-15 9 68 8 101 32340
2016-08-16 7 84 3 95 32300
2016-08-17 7 123 6 102 26110
2016-08-18 6 83 10 95 23318
2016-08-19 4 72 8 92 26665
2016-08-20 5 94 6 115 25730
2016-08-21 5 100 12 143 32400
2016-08-22 3 106 6 118 33903
2016-08-23 2 84 7 114 26260
2016-08-24 3 73 5 110 27194
2016-08-25 6 95 5 137 32722
2016-08-26 5 69 7 118 33054
2016-08-27 1 53 3 101 30047
2016-08-28 3 64 7 101 30159
2016-08-29 1 73 6 93 31669
2016-08-30 0 53 4 87 28535
2016-08-31 4 67 11 91 30417
July 2016 168 3021 228 129 1006028
2016-07-01 1 42 6 118 27790
2016-07-02 7 88 8 90 28667
2016-07-03 10 116 6 96 31082
2016-07-04 5 109 4 108 33615
2016-07-05 5 59 9 120 31110
2016-07-06 7 79 9 120 29318
2016-07-07 0 41 8 103 28341
2016-07-08 6 134 6 104 29459
2016-07-09 3 85 7 111 39825
2016-07-10 1 81 10 111 33290
2016-07-11 2 56 11 104 32092
2016-07-12 10 130 6 111 35891
2016-07-13 6 121 9 111 37788
2016-07-14 7 104 7 117 36326
2016-07-15 9 116 9 94 30927
2016-07-16 7 115 7 109 28733
2016-07-17 5 94 6 104 30755
2016-07-18 10 111 10 101 33134
2016-07-19 7 173 15 122 36765
2016-07-20 5 139 4 108 38585
2016-07-21 7 148 5 125 43574
2016-07-22 7 95 9 91 30145
2016-07-23 2 62 7 94 27729
2016-07-24 6 77 6 121 32921
2016-07-25 5 85 2 105 28813
2016-07-26 4 91 6 129 32684
2016-07-27 6 66 8 104 33254
2016-07-28 5 94 9 100 31329
2016-07-29 5 98 5 120 32219
2016-07-30 3 134 7 100 28786
2016-07-31 5 78 7 126 31081
June 2016 127 1681 228 107 865803
May 2016 171 1965 224 123 864896
April 2016 116 1990 209 114 880522
March 2016 139 1646 302 109 813741
February 2016 125 2078 271 124 984401
2016-02-01 3 58 14 91 32377
2016-02-02 5 83 9 90 32143
2016-02-03 7 56 11 94 34035
2016-02-04 3 38 6 86 32182
2016-02-05 4 61 6 87 32787
2016-02-06 0 34 10 88 30994
2016-02-07 4 39 7 110 30071
2016-02-08 4 89 9 120 34420
2016-02-09 6 120 11 99 38923
2016-02-10 3 67 6 121 38021
2016-02-11 7 81 5 119 39298
2016-02-12 6 96 13 86 47206
2016-02-13 2 116 9 96 34989
2016-02-14 2 42 6 98 35491
2016-02-15 8 101 11 124 36932
2016-02-16 3 94 7 118 33760
2016-02-17 2 89 8 117 37062
2016-02-18 6 110 5 111 34720
2016-02-19 3 98 6 101 30604
2016-02-20 6 90 6 104 33953
2016-02-21 3 59 7 107 29796
2016-02-22 11 91 10 115 35546
2016-02-23 4 92 13 92 29756
2016-02-24 5 75 13 112 34526
2016-02-25 6 51 11 103 31676
2016-02-26 1 39 7 98 33013
2016-02-27 4 44 9 95 29636
2016-02-28 6 61 13 100 33805
2016-02-29 1 4 23 87 26679
January 2016 122 2018 276 140 912704
* 2015 1589 27544 2931 146 8945950
December 2015 129 2172 240 111 865684
November 2015 154 2630 224 100 886298
2015-11-01 4 66 14 91 30641
2015-11-02 10 71 7 81 27668
2015-11-03 2 78 7 83 30474
2015-11-04 2 84 8 82 27629
2015-11-05 5 123 9 99 27641
2015-11-06 7 112 8 90 28702
2015-11-07 4 53 5 100 30642
2015-11-08 8 52 15 82 30083
2015-11-09 4 70 8 81 31111
2015-11-10 11 128 8 99 47243
2015-11-11 1 72 3 82 29069
2015-11-12 8 110 5 90 28744
2015-11-13 3 95 3 80 25976
2015-11-14 5 87 6 88 26062
2015-11-15 3 70 8 73 25681
2015-11-16 2 91 11 69 25371
2015-11-17 4 121 8 86 24011
2015-11-18 6 130 3 79 26390
2015-11-19 8 109 10 80 31032
2015-11-20 4 52 7 73 26969
2015-11-21 10 85 8 82 29561
2015-11-22 9 83 12 87 40868
2015-11-23 1 100 5 88 31661
2015-11-24 3 75 5 74 26829
2015-11-25 11 110 10 99 34406
2015-11-26 7 102 5 93 28430
2015-11-27 1 71 5 95 28408
2015-11-28 6 104 10 82 29290
2015-11-29 3 63 8 94 28697
2015-11-30 2 63 3 79 27009
October 2015 111 1972 253 126 937415
2015-10-01 6 68 11 96 39051
2015-10-02 2 67 10 86 26743
2015-10-03 2 16 11 76 24442
2015-10-04 1 33 10 77 28147
2015-10-05 5 60 5 76 28590
2015-10-06 1 72 10 90 25885
2015-10-07 10 92 7 79 26597
2015-10-08 5 75 12 71 26212
2015-10-09 3 47 8 80 30955
2015-10-10 5 37 14 94 27947
2015-10-11 2 21 4 77 25561
2015-10-12 3 28 11 71 25739
2015-10-13 1 65 11 78 25717
2015-10-14 5 56 10 72 28003
2015-10-15 0 37 1 70 31502
2015-10-16 1 47 7 91 27152
2015-10-17 3 38 7 85 26625
2015-10-18 4 47 11 79 32475
2015-10-19 6 61 7 82 29449
2015-10-20 2 120 12 97 39874
2015-10-21 3 70 5 74 35652
2015-10-22 6 94 4 93 46236
2015-10-23 2 70 5 92 42933
2015-10-24 2 59 6 77 27466
2015-10-25 2 63 7 87 26985
2015-10-26 7 63 8 126 29574
2015-10-27 4 99 9 107 33223
2015-10-28 6 123 9 105 34088
2015-10-29 5 114 10 87 31675
2015-10-30 4 63 4 83 27426
2015-10-31 3 67 7 76 25491
September 2015 115 1948 210 146 855764
August 2015 117 2085 195 82 773137
July 2015 123 2650 226 97 797754
June 2015 116 2574 206 86 719176
2015-06-01 5 66 5 66 25307
2015-06-02 1 62 4 58 20708
2015-06-03 2 48 5 61 20202
2015-06-04 3 64 7 67 22970
2015-06-05 6 82 8 78 25749
2015-06-06 3 62 8 59 23216
2015-06-07 4 61 5 72 26848
2015-06-08 3 51 10 82 25388
2015-06-09 5 105 8 86 28447
2015-06-10 4 74 15 81 29476
2015-06-11 3 102 13 82 28303
2015-06-12 4 79 3 66 23846
2015-06-13 3 91 8 70 22523
2015-06-14 3 65 7 76 25845
2015-06-15 4 89 10 82 24673
2015-06-16 6 96 3 83 25278
2015-06-17 5 101 4 73 24463
2015-06-18 8 131 6 80 24878
2015-06-19 5 162 7 71 26013
2015-06-20 5 68 4 61 23254
2015-06-21 3 53 5 66 21236
2015-06-22 0 84 9 73 24176
2015-06-23 7 130 4 71 23841
2015-06-24 5 146 9 65 24165
2015-06-25 3 118 6 64 21491
2015-06-26 2 122 7 62 21112
2015-06-27 3 60 5 68 22121
2015-06-28 1 50 6 65 20633
2015-06-29 7 96 9 66 22808
2015-06-30 3 56 6 59 20206
May 2015 148 2843 282 102 757991
April 2015 138 2475 232 93 604054
2015-04-01 6 81 11 73 19380
2015-04-02 3 88 7 71 21032
2015-04-03 6 101 12 64 20635
2015-04-04 4 106 4 60 18181
2015-04-05 7 93 7 93 18881
2015-04-06 8 81 6 73 21704
2015-04-07 6 97 9 77 21264
2015-04-08 8 89 6 70 18879
2015-04-09 8 84 10 71 20320
2015-04-10 3 45 6 75 19402
2015-04-11 2 41 10 63 18930
2015-04-12 9 129 8 71 19626
2015-04-13 5 83 9 73 19385
2015-04-14 3 93 11 77 19199
2015-04-15 2 80 7 72 18406
2015-04-16 1 41 3 69 17935
2015-04-17 1 59 6 62 15176
2015-04-18 4 78 6 54 16830
2015-04-19 6 96 3 78 19237
2015-04-20 2 71 8 72 18344
2015-04-21 4 70 13 69 19963
2015-04-22 1 96 7 71 20707
2015-04-23 3 59 9 59 19767
2015-04-24 8 113 3 81 21865
2015-04-25 7 80 8 62 19561
2015-04-26 4 62 11 67 21772
2015-04-27 3 67 8 72 22003
2015-04-28 8 92 4 64 20932
2015-04-29 3 91 12 75 28063
2015-04-30 3 109 8 68 26675
March 2015 143 2558 313 99 633592
February 2015 104 1423 248 100 508616
January 2015 191 2214 302 110 606469
* 2014 1714 33023 3224 129 7057481
December 2014 125 1870 278 103 571360
November 2014 114 1267 235 103 546770
October 2014 105 1842 260 115 657767
September 2014 125 2587 258 122 565527
August 2014 131 2031 286 105 572636
July 2014 110 2279 243 101 608883
June 2014 114 2810 199 99 602849
May 2014 131 2905 241 129 644663
2014-05-01 2 157 14 77 23946
2014-05-02 8 159 4 61 20444
2014-05-03 8 154 7 67 20482
2014-05-04 5 134 11 93 21572
2014-05-05 3 82 11 79 21490
2014-05-06 3 97 8 80 23106
2014-05-07 4 113 5 85 24689
2014-05-08 4 122 11 88 23273
2014-05-09 3 72 8 80 20675
2014-05-10 2 87 12 74 24724
2014-05-11 5 177 14 78 26422
2014-05-12 6 63 7 100 22451
2014-05-13 5 135 9 112 27509
2014-05-14 4 71 5 78 22779
2014-05-15 2 117 6 76 23945
2014-05-16 6 85 6 91 23431
2014-05-17 4 73 8 76 24317
2014-05-18 3 47 5 129 18848
2014-05-19 7 104 12 68 19420
2014-05-20 5 63 5 78 17663
2014-05-21 2 55 1 85 15163
2014-05-23 1 37 9 83 14744
2014-05-24 1 18 9 71 19363
2014-05-25 5 54 9 79 19479
2014-05-26 6 117 16 76 22458
2014-05-27 4 98 6 101 24273
2014-05-28 1 91 10 85 21143
2014-05-29 8 131 3 69 20511
2014-05-30 7 84 2 77 16883
2014-05-31 7 108 8 80 19460
April 2014 196 4462 271 95 674278
March 2014 246 5266 300 95 673247
February 2014 154 2747 310 74 504935
January 2014 163 2957 343 103 434566
* 2013 260 2480 1683 78 1751080
December 2013 53 797 205 78 291124
November 2013 39 612 203 67 237308
October 2013 35 320 201 61 323620
September 2013 22 194 151 34 129226
August 2013 32 156 203 34 125218
July 2013 19 64 148 57 92612
June 2013 11 90 94 35 92418
May 2013 7 37 121 33 103633
April 2013 20 85 77 37 111714
March 2013 15 89 126 32 103335
2013-03-01 0 0 1 10 2730
2013-03-02 0 0 3 13 2515
2013-03-03 0 1 4 9 2282
2013-03-04 1 1 2 12 2748
2013-03-05 0 0 3 11 2490
2013-03-06 0 0 3 19 3503
2013-03-07 0 0 2 14 3470
2013-03-08 0 0 1 9 2857
2013-03-09 3 3 8 14 3825
2013-03-10 3 14 7 19 4315
2013-03-11 1 4 3 14 4173
2013-03-12 0 0 3 21 1587
2013-03-13 0 0 4 18 5719
2013-03-14 1 9 3 13 2932
2013-03-15 0 7 4 14 3648
2013-03-16 0 6 3 14 2530
2013-03-17 0 0 6 14 2811
2013-03-18 0 2 8 20 3634
2013-03-19 1 1 4 14 3420
2013-03-20 2 4 5 24 4148
2013-03-21 0 5 1 15 2644
2013-03-22 0 2 5 15 3261
2013-03-23 0 1 3 13 2700
2013-03-24 0 1 6 16 3281
2013-03-25 0 0 7 32 4271
2013-03-26 0 3 7 18 4043
2013-03-27 0 1 7 25 3666
2013-03-28 0 0 4 16 3419
2013-03-29 2 17 4 21 3975
2013-03-30 1 1 1 16 3183
2013-03-31 0 6 4 25 3555
February 2013 5 15 65 24 71315
January 2013 2 21 89 32 69557
* 2012 596 734 566 27 320213
December 2012 4 23 72 19 75306
2012-12-01 0 2 2 12 2893
2012-12-02 0 0 2 7 2262
2012-12-03 0 0 1 12 2841
2012-12-04 0 0 3 19 3950
2012-12-05 0 0 0 16 3012
2012-12-06 0 1 3 13 2984
2012-12-07 0 3 3 12 3195
2012-12-08 0 0 0 9 1972
2012-12-09 0 0 3 13 2186
2012-12-10 0 0 1 12 2567
2012-12-11 0 0 4 11 2042
2012-12-12 0 0 3 19 1777
2012-12-13 0 1 1 9 1804
2012-12-14 0 0 4 15 2487
2012-12-15 0 2 2 17 2344
2012-12-16 0 1 1 8 2177
2012-12-17 2 3 5 15 2429
2012-12-18 0 1 4 13 2751
2012-12-19 1 2 3 13 2560
2012-12-20 0 1 1 12 1949
2012-12-21 0 1 0 11 2131
2012-12-22 0 1 2 11 2314
2012-12-23 0 0 2 13 1976
2012-12-24 0 0 2 11 2138
2012-12-25 1 1 6 12 2539
2012-12-26 0 0 2 12 2641
2012-12-27 0 1 2 10 2547
2012-12-28 0 0 3 15 2128
2012-12-29 0 0 1 10 1865
2012-12-30 0 2 3 15 2447
2012-12-31 0 0 3 13 2398
November 2012 536 543 163 27 58701
October 2012 4 8 39 14 24063
September 2012 1 3 11 20 11174
August 2012 12 17 34 14 19996
July 2012 1 2 36 12 15542
June 2012 6 11 43 9 17814
May 2012 7 13 35 24 17212
April 2012 0 3 21 9 15371
March 2012 3 21 22 14 21275
February 2012 4 39 37 10 20411
January 2012 18 51 53 15 23348
* 2011 152 257 144 16 67543
December 2011 15 19 17 9 16176
November 2011 9 21 24 8 11016
October 2011 9 18 19 11 10609
September 2011 14 32 14 13 10401
August 2011 50 80 22 16 9928
July 2011 55 87 48 13 9413






MORE REASONS TO SUBSCRIBE

Click below to subscribe!

Sosua bars
'; }
SimplePortal 2.3.7 © 2008-2024, SimplePortal